<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know How Is</title>
	<atom:link href="http://www.khis.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.khis.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>29 Largest Banks Needs $566 Billion to Meet New Capital Rules</title>
		<link>http://www.khis.org/2012/05/29-largest-banks-needs-566-billion-to-meet-new-capital-rules.html</link>
		<comments>http://www.khis.org/2012/05/29-largest-banks-needs-566-billion-to-meet-new-capital-rules.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:23 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1956</guid>
		<description><![CDATA[According to Fitch Ratings, the world&#8217;s 29 largest banks have to increase about $566 billion to meet new international requirements by 2019.  The largest banks in the United States are: Bank of America Corp., Bank of New York Mellon Corp., Citigroup Inc., Goldman Sachs Group Inc., JPMorgan Chase &#38; Co., Morgan Stanley, State Street Corp. and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/05/Bank_of_America.jpg"><img class="alignleft size-medium wp-image-1957" title="Bank_of_America" src="http://www.khis.org/wp-content/uploads/2012/05/Bank_of_America-225x300.jpg" alt="" width="225" height="300" /></a>According to <a href="http://www.bloomberg.com/news/2012-05-17/banks-may-need-566-billion-to-plug-capital-gap-fitch-says.html">Fitch Ratings</a>, the world&#8217;s 29 largest banks have to increase about $566 billion to meet new international requirements by 2019. </p>
<p>The largest banks in the United States are: Bank of America Corp., Bank of New York Mellon Corp., Citigroup Inc., Goldman Sachs Group Inc., JPMorgan Chase &amp; Co., Morgan Stanley, State Street Corp. and Wells Fargo &amp; Co. </p>
<p>According to analyst Martin Hansen, the new rules, known as Basel III, “create incentives to reduce expenses further and to increase pricing pressure on borrowers and customers where feasible.” </p>
<p>The banks hold a total $47 trillion in assets, Fitch said in the latest report. </p>
<p>“Banks will likely pursue a mix of strategies to address these shortfalls, including retention of future earnings, equity issuance, and reducing risk-weighted assets,” Fitch said.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/05/29-largest-banks-needs-566-billion-to-meet-new-capital-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nonprofit Account Software Is Important</title>
		<link>http://www.khis.org/2012/05/why-nonprofit-account-software-is-important.html</link>
		<comments>http://www.khis.org/2012/05/why-nonprofit-account-software-is-important.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:02 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1952</guid>
		<description><![CDATA[If you&#8217;re in charge of a nonprofit organization, having the right accounting software is very important. Find out why here. Accounting software is used by different types of entities. It can be used by individuals, various types of businesses (sole proprietorship, corporation, partnership, etc) and nonprofit organizations. But is every type of software suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in charge of a nonprofit organization, having the right accounting software is very important. Find out why here.</p>
<p>Accounting software is used by different types of entities. It can be used by individuals, various types of businesses (sole proprietorship, corporation, partnership, etc) and nonprofit organizations. But is every type of software suitable for each individual entity? The simple answer is: No. Organizations that are not-for-profit need dedicated <a title="Nonprofit Accounting Software" href="http://www.accufund.com/nonprofit-accounting-software">nonprofit accounting software</a> to help them manage their finances in an efficient and transparent way. </p>
<p>Not-for-profit entities are a lot more sensitive to issues affecting their reputation than a “regular” business. There have been many cases where a corporation has acted negligently by putting out a bad quality product, or seen a scandal where some of its directors have engage in unethical or even  criminal behavior. However, they were able to bounce back, right any wrongs and regain the trust of their targeted consumers. But with a nonprofit, things are different. There is no “product” to sell, just donations to request from those who wish to support an organization. And donors, especially those who give large amounts of <a href="http://www.khis.org/tag/money" class="st_tag internal_tag" rel="tag" title="Posts tagged with money">money</a> to a certain nonprofit entity, want to make sure that their <a href="http://www.khis.org/tag/money" class="st_tag internal_tag" rel="tag" title="Posts tagged with money">money</a> will be put to good use.</p>
<p>To be able to manage an organization&#8217;s finances, it would be necessary to carefully track different revenue streams, such as membership dues, endowments, grants, private donations, as well as donations from government or corporate donors. Income that is derived from other sources, such as interest paid on investments, will also need to be counted separately. The issue with many business accounting suites is that they are simply ill-equipped to handle the specific requirements that a nonprofit would have. Even those that have a “nonprofit add on” may perform poorly, as it is not integrated fully in the software and may have certain features missing.</p>
<p>A quality nonprofit accounting software will need to help you meet your financial reporting requirements, manage separate business processes (such as endowments), help ensure that any donor restrictions are obeyed to the letter, help safeguard your assets by providing internal accountability, help you make financial decisions by presenting you with all the necessary data, as well as make available any needed financial information to those who could need to see it, such as potential donors and government agencies.</p>
<p>These are the main reasons why organizations should spend the time necessary to find the right kind of accounting software for them. One that is both simple to learn, but also powerful enough to give them what they need to manage their nonprofit finances.</p>

	Tags: <a href="http://www.khis.org/tag/money" title="money" rel="tag">money</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.khis.org/2011/09/%e2%80%98dookudu%e2%80%99-the-biggest-hit-you%e2%80%99ve-never-heard-of.html" title="‘Dookudu,’ the biggest hit you’ve never heard of (September 28, 2011)">‘Dookudu,’ the biggest hit you’ve never heard of</a> (0)</li>
	<li><a href="http://www.khis.org/2011/12/youtube-updates-site-with-much-needed-new-look-format.html" title="YouTube Updates Site With Much Needed New Look, Format (December 2, 2011)">YouTube Updates Site With Much Needed New Look, Format</a> (0)</li>
	<li><a href="http://www.khis.org/2011/07/wrong-predictions.html" title="Wrong Predictions (July 11, 2011)">Wrong Predictions</a> (0)</li>
	<li><a href="http://www.khis.org/2011/07/why-we-ought-to-select-merchant-cash-advance.html" title="Why We Ought to Select Merchant Cash Advance (July 18, 2011)">Why We Ought to Select Merchant Cash Advance</a> (0)</li>
	<li><a href="http://www.khis.org/2011/10/which-kinds-of-traffic-are-bad.html" title="Which Kinds of Traffic Are Bad? (October 26, 2011)">Which Kinds of Traffic Are Bad?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/05/why-nonprofit-account-software-is-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Avenue apartment sold for $52.5 million</title>
		<link>http://www.khis.org/2012/05/park-avenue-apartment-sold-for-52-5-million.html</link>
		<comments>http://www.khis.org/2012/05/park-avenue-apartment-sold-for-52-5-million.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:40:03 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1948</guid>
		<description><![CDATA[Howard Marks, the co-founder of Oaktree Capital Management, and his wife Nancy bought a duplex apartment on New York’s Park Avenue for $52.5 million, a record for the city&#8217;s most expensive co-op.  According to sources, the property has more than 20-room apartment, including eight bedrooms, ten bathrooms, two libraries, and two dining rooms. Outside, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/05/740park-avenue.jpg"><img class="alignleft size-medium wp-image-1949" title="740park avenue" src="http://www.khis.org/wp-content/uploads/2012/05/740park-avenue-225x300.jpg" alt="" width="225" height="300" /></a>Howard Marks, the co-founder of Oaktree Capital Management, and his wife Nancy bought a duplex apartment on New York’s Park Avenue for $52.5 million, a record for the city&#8217;s most expensive co-op. </p>
<p>According to sources, the property has more than 20-room apartment, including eight bedrooms, ten bathrooms, two libraries, and two dining rooms. Outside, there are six terraces and Central Park views.</p>
<p>The former owner was Steven Ross, the widow of the former CEO of Time Warner and the founder of the Ross School in the Hamptons, according to New York City property records. </p>
<p>The Park Avenue tower was designed by architects Rosario Candela and Arthur Loomis Harmon and built in 1929. </p>
<p>The sale was the highest co-op purchase price in the history of Manhattan real estate, <a href="http://money.cnn.com/2012/05/15/real_estate/park-avenue/">according to Jonathan Miller</a>, president and CEO of Miller Samuel. The previous record was $48.8 million for an apartment on 1060 Fifth Ave.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/05/park-avenue-apartment-sold-for-52-5-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Cans bearing Michael Jackson’s Image</title>
		<link>http://www.khis.org/2012/05/pepsi-cans-bearing-michael-jackson%e2%80%99s-image.html</link>
		<comments>http://www.khis.org/2012/05/pepsi-cans-bearing-michael-jackson%e2%80%99s-image.html#comments</comments>
		<pubDate>Thu, 03 May 2012 19:25:06 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1945</guid>
		<description><![CDATA[PepsiCo, the world’s largest marketing and distribution of grain-based snack foods, beverages and other products, announced on Thursday that it will use Michael Jackson’s image for its new global marketing push.  The company has a deal with the estate of pop star Michael Jackson, who died of a drug overdose in 2009, and Sony Music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/05/Pepsico_logo.png"><img class="alignleft size-medium wp-image-1946" title="Pepsico_logo" src="http://www.khis.org/wp-content/uploads/2012/05/Pepsico_logo-300x83.png" alt="" width="300" height="83" /></a>PepsiCo, the world’s largest marketing and distribution of grain-based snack foods, beverages and other products, announced on Thursday that it will use Michael Jackson’s image for its new global marketing push. </p>
<p>The company has a deal with the estate of pop star Michael Jackson, who died of a drug overdose in 2009, and Sony Music for its new “Life for Now” campaign. </p>
<p>The promotion will vary by country and will include a TV ad, <a href="http://www.usatoday.com/money/advertising/story/2012-05-03/pepsi-michael-jackson/54716782/1">special edition</a> cans bearing Jackson&#8217;s image and chances to download remixes of some of Jackson&#8217;s most famous songs. </p>
<p>Jackson’s image will be on 1 billion Pepsi cans in 20 countries, starting in China on May 5, according to PepsiCo. </p>
<p>Terms of the company&#8217;s deal with Jackson&#8217;s estate were not disclosed, which first partnered with Jackson in 1983, according to sources. </p>
<p>On April 30, the company said it plans to partner with Twitter to provide streaming videos of live music concerts to Pepsi&#8217;s followers on the social networking site. </p>
<p>PepsiCo also announced on Wednesday that its annual dividend increased 4 percent to $2.15 per share from $2.06 per share. This is 40th consecutive increase in company’s annual dividend. </p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/05/pepsi-cans-bearing-michael-jackson%e2%80%99s-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-year Mortgage Rate Declined to 3.88%</title>
		<link>http://www.khis.org/2012/04/30-year-mortgage-rate-declined-to-3-88.html</link>
		<comments>http://www.khis.org/2012/04/30-year-mortgage-rate-declined-to-3-88.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:02:58 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1941</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage declined 3.88 percent from 3.90 percent last week mortgage buyer Freddie Mac said Thursday in its weekly report.  The rate hit a lower record in the week ending April 26, compared with 4.78percent a year earlier.  According to Freddie Mac, the average on the 15-year fixed-rate mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/sale.jpg"><img class="alignleft size-medium wp-image-1942" title="sale" src="http://www.khis.org/wp-content/uploads/2012/04/sale-300x226.jpg" alt="" width="300" height="226" /></a>The average rate on the 30-year fixed mortgage declined 3.88 percent from 3.90 percent last week mortgage buyer Freddie Mac said Thursday in its weekly report. </p>
<p>The rate hit a lower record in the week ending April 26, compared with 4.78percent a year earlier. </p>
<p>According to Freddie Mac, the average on the 15-year fixed-rate mortgage dropped to 3.12 percent, down from 3.13 percent last week. </p>
<p>Meanwhile, the average rate on the 5-year Treasury-indexed hybrid adjustable-rate mortgage rose to 2.85 percent from 2.78 percent. </p>
<p>One-year Treasury-indexed ARM rates averaged 2.74 percent, compared with 2.81 percent the previous week and 3.15 percent a year earlier. </p>
<p>In addition, home prices in 20 U.S. cities fell 3.5 percent in February, the smallest 12-month decline since February 2011, <a href="http://www.bloomberg.com/news/2012-04-26/mortgage-rates-for-30-year-loans-fall-to-near-record-low.html">the S&amp;P/Case-Shiller index</a> showed on April 24. </p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/30-year-mortgage-rate-declined-to-3-88.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Sold 1.5 million iPhones Last Quarter</title>
		<link>http://www.khis.org/2012/04/sprint-sold-1-5-million-iphones-last-quarter.html</link>
		<comments>http://www.khis.org/2012/04/sprint-sold-1-5-million-iphones-last-quarter.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:55:08 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1937</guid>
		<description><![CDATA[Sprint Nextel Corp., the third- largest U.S. wireless carrier, announced on Wednesday that company will continue to offer unlimited data for the iPhone.  The company reported its earnings Wednesday, posting a loss overall with a small gain in revenue. The company, which started to offer iPhone last October, said it sold 1.5 million iPhones last quarter, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/Sprint_Nextel.png"><img class="alignleft size-medium wp-image-1938" title="Sprint_Nextel" src="http://www.khis.org/wp-content/uploads/2012/04/Sprint_Nextel-300x123.png" alt="" width="300" height="123" /></a>Sprint Nextel Corp., the third- largest U.S. wireless carrier, announced on Wednesday that company will continue to offer unlimited data for the iPhone. </p>
<p>The company reported its earnings Wednesday, posting a loss overall with a small gain in revenue. The company, which started to offer iPhone last October, said it sold 1.5 million iPhones last quarter, nearly half, 44 percent, to new customers. </p>
<p>Sprint sold 1.5 million iPhones, helped by its $99.99-a- month unlimited calling-and-data plan that Verizon Wireless and AT&amp;T don’t offer.  </p>
<p>The company is trying to catch up with AT&amp;T and Verizon Wireless <a href="http://www.businessweek.com/news/2012-04-25/sprint-loss-is-smaller-than-projected-as-iphone-boosts-bills">in faster network</a> technology called long-term evolution, or LTE.  </p>
<p>According to sources, Sprint was beaten by rivals At&amp;T, with 4.3million iPhone activations, and Verizon, with 3.2 million.</p>
<p>Sprint plans to offer 4G LTE service in six major cities by mid-year, after some of its LTE smartphones are sold. Those phones will revert to 3G when LTE is unavailable.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/sprint-sold-1-5-million-iphones-last-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox 1Q Profit Dropped 4.3%</title>
		<link>http://www.khis.org/2012/04/xerox-1q-profit-dropped-4-3.html</link>
		<comments>http://www.khis.org/2012/04/xerox-1q-profit-dropped-4-3.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:00:29 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1934</guid>
		<description><![CDATA[Xerox Corporation, the provider of color and black-and-white printers, multifunction systems, photo copiers and digital production printing presses, announced on Monday that its net income declined 4.3 percent to $269 million, or 19 cents a share, from $281 million, or 19 cents in first-quarter profit.  However, the company’s sales increased about 1 percent to $5.5 billion, exceeding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/Xerox_Logo.png"><img class="alignleft size-medium wp-image-1935" title="Xerox_Logo" src="http://www.khis.org/wp-content/uploads/2012/04/Xerox_Logo-300x90.png" alt="" width="300" height="90" /></a>Xerox Corporation, the provider of color and black-and-white printers, multifunction systems, photo copiers and digital production printing presses, announced on Monday that its net income declined <a href="http://www.businessweek.com/news/2012-04-23/xerox-first-quarter-earnings-exceed-estimates-on-services-demand">4.3 percent to $269 million</a>, or 19 cents a share, from $281 million, or 19 cents in first-quarter profit. </p>
<p>However, the company’s sales increased about 1 percent to $5.5 billion, exceeding the $5.45 billion analysts projected. Revenue from the services business rose 9.2%, or 10% in constant currencies. </p>
<p>“Services now represents more than half of our total revenue and will continue to be the growth engine of our company,” Chief Executive Officer Ursula Burns said in the statement. </p>
<p>“Our business mix continues to change as we significantly scale our revenue in services and invest in growth through new offerings and long-term contracts.” </p>
<p>Xerox said that its shares were up 2.3% at $8.05 premarket. The company earned 23 to 28 cents a share. </p>
<p>The company also said it plans to buy back about $1.1 billion in stock this year. </p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/xerox-1q-profit-dropped-4-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Announced $1.7 Billion 1Q Loss</title>
		<link>http://www.khis.org/2012/04/american-airlines-announced-1-7-billion-1q-loss.html</link>
		<comments>http://www.khis.org/2012/04/american-airlines-announced-1-7-billion-1q-loss.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:25:16 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1931</guid>
		<description><![CDATA[American Airlines parent AMR Corp, the world&#8217;s fifth largest airline in operating revenues, announced a quarterly net loss of $1.7 billion on Thursday.  The company, which went in bankruptcy since November last year, said that it lost $248 million, compared with a loss of $405 million a year ago.  AMR said the part of the loss stemmed from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/American_Airlines.jpg"><img class="alignleft size-medium wp-image-1932" title="American_Airlines" src="http://www.khis.org/wp-content/uploads/2012/04/American_Airlines-300x177.jpg" alt="" width="300" height="177" /></a>American Airlines parent AMR Corp, the world&#8217;s fifth largest airline in operating revenues, announced a quarterly net loss of $1.7 billion on Thursday. </p>
<p>The company, which went in bankruptcy since November last year, said that it lost $248 million, compared with a loss of $405 million a year ago. </p>
<p>AMR said the part of the loss stemmed from $1.4 billion in reorganization costs in the latest quarter. The company said the costs were related to its <a href="http://money.cnn.com/2012/04/19/news/companies/american-airlines/">bankruptcy filing</a> from last Nov. 29. </p>
<p>Despite the negative connotations associated with bankruptcy, AMR&#8217;s revenue rose 9.2% to $6.04 billion in the latest quarter, according to sources. </p>
<p>American Airlines also plans to eliminate 1,200 nonunion jobs, including those of airport agents and cargo employees, in an effort to cut costs under its bankruptcy reorganization. </p>
<p>According to reports, the company has currently around 73,000 workers. </p>
<p>American will also close Admirals Clubs at Dulles airport in Washington; Kansas City, Missouri; Panama City; and Santo Domingo, Dominican Republic, according to Bloomberg.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/american-airlines-announced-1-7-billion-1q-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing declined in March</title>
		<link>http://www.khis.org/2012/04/u-s-housing-declined-in-march.html</link>
		<comments>http://www.khis.org/2012/04/u-s-housing-declined-in-march.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:09:39 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1927</guid>
		<description><![CDATA[On Tuesday, the Commerce Department said U.S. housing dropped unexpectedly 5.8 percent to 654,000 units in March from 694,000 in February. Building permit increased by 4.5 percent to 747,000 units last month. “The rise in permits kind of offsets the disappointing data,” said Omer Esiner, a market analyst at Commonwealth Foreign Exchange in Washington. Market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/homes.jpg"><img class="alignleft size-medium wp-image-1928" title="homes" src="http://www.khis.org/wp-content/uploads/2012/04/homes-300x225.jpg" alt="" width="300" height="225" /></a>On Tuesday, the Commerce Department said U.S. housing dropped unexpectedly <a href="http://www.reuters.com/article/2012/04/17/us-usa-economy-housing-idUSBRE83G0T120120417">5.8 percent to 654,000 units</a> in March from 694,000 in February.</p>
<p>Building permit increased by 4.5 percent to 747,000 units last month.</p>
<p>“The rise in permits kind of offsets the disappointing data,” said Omer Esiner, a market analyst at Commonwealth Foreign Exchange in Washington.</p>
<p>Market expectations had been for an increase to 705,000. The decline in housing starts in March was primarily the result of a 16.9% decrease in the volatile multiples component to an annualized pace of 192,000 from 231,000 last month, according to today’s report.</p>
<p>March&#8217;s decline in housing starts was the biggest percentage drop since April of last year, although most of the fall was in the volatile multi-unit category, which declined 16.9 percent.</p>
<p> “Housing continues to bump along the bottom,” said Jacob Oubina, a senior U.S. economist at RBC Capital Markets.</p>
<p>“The best we can hope from housing over the next couple years is that it won’t subtract from growth. The numbers in the past few months were decidedly impacted by a much milder winter, so a significant portion of construction was pulled forward.”</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/u-s-housing-declined-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Will Market Its Electric Cars With Yahoo</title>
		<link>http://www.khis.org/2012/04/ford-will-market-its-electric-cars-with-yahoo.html</link>
		<comments>http://www.khis.org/2012/04/ford-will-market-its-electric-cars-with-yahoo.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:00:10 +0000</pubDate>
		<dc:creator>Julio Nerney</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.khis.org/?p=1924</guid>
		<description><![CDATA[Ford Motor Co. plans to market its first electric cars through digital media with Yahoo Inc. this spring.  John Felice, general manager of Ford and Lincoln sales, said that Ford’s digital-media campaigns tend to cost less than $10 million compared with as much as $100 million for a traditional marketing program.  The company will market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khis.org/wp-content/uploads/2012/04/Ford_Motor_Company.png"><img class="alignleft size-medium wp-image-1925" title="Ford_Motor_Company" src="http://www.khis.org/wp-content/uploads/2012/04/Ford_Motor_Company-300x120.png" alt="" width="300" height="120" /></a>Ford Motor Co. plans to market its first electric cars through digital media with <a href="http://www.khis.org/tag/yahoo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> Inc. this spring. </p>
<p>John Felice, general manager of Ford and Lincoln sales, said that <a href="http://www.businessweek.com/news/2012-04-10/ford-to-spend-less-marketing-electric-car-on-yahoo-show">Ford’s digital-media</a> campaigns tend to cost less than $10 million compared with as much as $100 million for a traditional marketing program. </p>
<p>The company will market the Focus Electric through a reality TV programme called “Plugged In’ which will be broadcast online by Yahoo!” </p>
<p>“Ford is making electric versions of models it already produces, such as the Focus, with plans to triple output of hybrids and electric vehicles to more than 100,000 in 2013,” said Jhon Felice. </p>
<p>“Introducing a new electric or hybrid model would mean devoting a plant and marketing outlays to establish the new vehicle, something the company isn’t ready to do until demand is clearer.”</p>

	Tags: <a href="http://www.khis.org/tag/yahoo" title="Yahoo" rel="tag">Yahoo</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.khis.org/2011/09/youtube-founders-aim-to-revamp-delicious.html" title="YouTube Founders Aim to Revamp Delicious (September 13, 2011)">YouTube Founders Aim to Revamp Delicious</a> (0)</li>
	<li><a href="http://www.khis.org/2011/11/yahoo-uses-cause-marketing-to-market-good-search-by-donating-to-charity-with-every-search.html" title="Yahoo Uses Cause Marketing to Market GOOD SEARCH by Donating to Charity with Every Search (November 4, 2011)">Yahoo Uses Cause Marketing to Market GOOD SEARCH by Donating to Charity with Every Search</a> (0)</li>
	<li><a href="http://www.khis.org/2011/07/who-else-wants-free-backlinks-to-their-home-business-blogs.html" title="Who Else Wants Free Backlinks To Their Home Business Blogs (July 29, 2011)">Who Else Wants Free Backlinks To Their Home Business Blogs</a> (0)</li>
	<li><a href="http://www.khis.org/2011/07/things-to-do-after-joining-google-export-your-data-from-facebook.html" title="Things To Do After Joining Google+, Export Your Data From Facebook (July 12, 2011)">Things To Do After Joining Google+, Export Your Data From Facebook</a> (0)</li>
	<li><a href="http://www.khis.org/2011/08/the-state-of-bulk-email-communications-in-india.html" title="The state of bulk email communications in India (August 4, 2011)">The state of bulk email communications in India</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.khis.org/2012/04/ford-will-market-its-electric-cars-with-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

